
| NEW WINDSOR - DIVISION 1 - OFFENSE | |||||||||||
| Player | 00 | 6 | 8 | 15 | 18 | 33 | 44 | 54 | 56 | Other | Totals |
| Game-1 | - | - | - | - | - | - | - | - | - | - | - |
| Game-2 | 34 | 18 | 12 | 0 | 4 | 161 | 0 | 18 | 65 | 0 | 312 |
| Game-3 | 29 | 11 | 33 | 9 | 29 | 45 | 19 | 112 | 18 | -14 | 291 |
| Game-4 | 62 | -3 | 23 | 0 | 4 | 218 | 28 | 74 | 2 | 0 | 408 |
| Game-5 | 65 | 21 | 37 | 17 | 11 | 51 | 47 | 87 | 12 | -3 | 345 |
| Game-6 | 29 | 44 | 7 | 0 | 0 | 207 | -2 | 0 | 0 | 0 | 285 |
| Game-7 | 69 | 45 | 5 | 0 | -2 | 111 | 0 | 0 | 0 | 0 | 228 |
| Game-8 | 65 | 92 | 5 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 240 |
| Round-1 | 36 | 99 | 4 | 0 | 0 | 82 | 0 | 0 | 36 | 0 | 257 |
| Round-2 | 28 | 123 | -3 | 33 | 0 | 80 | 0 | 0 | 141 | 6 | 408 |
| Super Bowl | 9 | 77 | 10 | 0 | 0 | 230 | 14 | 0 | 29 | 0 | 369 |
| Rushing | 426 | 527 | 133 | 59 | 46 | 1263 | 106 | 291 | 303 | -11 | 3143 |
| Carries | 72 | 65 | 35 | 17 | 15 | 113 | 16 | 16 | 33 | 6 | 388 |
| Rushing Avg | 5.9 | 8.1 | 3.8 | 3.5 | 3.1 | 11.2 | 6.6 | 18.2 | 9.2 | -1.8 | 8.1 |
| Points | 33 | 49 | 28 | 6 | 0 | 127 | 0 | 30 | 19 | 0 | 292 |
| NEW WINDSOR - DIVISION 1 - DEFENSE | |||||||||||
| Statistic | Yards | Plays | Avg Yards | Points | |||||||
| Game-1 | - | - | - | 0 | |||||||
| Game-2 | -24 | 25 | -1.0 | 0 | |||||||
| Game-3 | -30 | 31 | -1.0 | 0 | |||||||
| Game-4 | 76 | 28 | 2.7 | 6 | |||||||
| Game-5 | 13 | 13 | 1.0 | 0 | |||||||
| Game-6 | 103 | 27 | 3.8 | 7 | |||||||
| Game-7 | - | - | - | 0 | |||||||
| Game-8 | 59 | 13 | 4.5 | 0 | |||||||
| Round-1 | 126 | 34 | 3.7 | 6 | |||||||
| Round-2 | 37 | 33 | 1.1 | 0 | |||||||
| Super Bowl | 104 | 23 | 4.5 | 6 | |||||||
| Totals | 464 | 227 | 2.0 | 25 | |||||||
| NEW WINDSOR - DIVISION 1 - TURNOVERS | |||||||||||
| Player | 6 | 15 | 18 | 33 | 44 | 54 | 56 | Totals | |||
| Fumble Recovers | 1 | 1 | 2 | 2 | - | 1 | 2 | 9 | |||
| Interceptions | - | - | 1 | 4 | 1 | - | 3 | 9 | |||
